
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 895.1 | 6.2% | 6610.9 | 7.3% | 7.39 | 1.1% |
| U.S. | 125.6 | -1.3% | 2698.7 | -2.2% | 21.48 | -1.0% |
| Brazil | 82.4 | -8.1% | 1008.6 | -11.1% | 12.24 | -3.2% |
| Indonesia | 59.2 | -12.5% | 575.4 | -24.3% | 9.72 | -13.6% |
| Italy | 47.7 | -9.3% | 1138.1 | -2.8% | 23.86 | 7.0% |
| Spain | 22.2 | -8.2% | 379.2 | -7.9% | 17.04 | 0.1% |
| Mexico | 19.4 | -17.7% | 210.7 | -13.6% | 10.85 | 4.8% |
| Thailand | 18.6 | 4.4% | 253.7 | -8.2% | 13.61 | -12.5% |
| Taiwan | 13.7 | -28.2% | 110.0 | -16.6% | 8.04 | 16.5% |
| South Korea | 9.3 | 6.8% | 136.2 | -8.8% | 14.69 | -14.1% |
| Dom. Republic | 8.0 | -12.0% | 56.1 | -7.8% | 6.97 | 4.5% |
| Vietnam | 3.4 | 17.2% | 47.8 | 15.4% | 13.87 | -1.7% |
| Other | 50.8 | -8.7% | 959.4 | -4.2% | 18.88 | 4.9% |
| World Total | 1355.4 | 1.1% | 14184.8 | -0.8% | 10.46 | -2.0% |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.