
QUARTERLY STATISTICS
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 893.9 | 4.8 | 6292.2 | 9.5 | 7.04 | 4.4 |
| Brazil | 76.9 | -0.4 | 907.3 | 5.1 | 11.80 | 5.6 |
| Indonesia | 44.0 | -5.2 | 407.4 | -4.1 | 9.25 | 1.2 |
| Italy | 37.9 | -5.2 | 969.9 | 3.6 | 25.59 | 9.3 |
| Thailand | 14.3 | -7.6 | 170.4 | -7.7 | 11.90 | 0.0 |
| Spain | 11.5 | -13.8 | 207.5 | -13.3 | 17.98 | 0.5 |
| Taiwan | 7.4 | -14.6 | 49.7 | -4.9 | 6.70 | 11.4 |
| Hong Kong | 6.9 | -0.4 | 52.5 | 15.9 | 7.56 | 16.4 |
| Mexico | 6.6 | -29.2 | 145.8 | -15.3 | 21.98 | 19.7 |
| Domican Republic | 6.3 | 43.5 | 53.1 | 28.9 | 8.44 | -10.2 |
| India | 5.5 | -3.4 | 80.1 | -7.2 | 14.51 | -4.0 |
| Korea | 3.7 | -18.8 | 60.2 | -19.9 | 16.46 | -1.5 |
| Others | 26.1 | -0.7 | 562.3 | -4.3 | 21.52 | -3.7 |
| World Total | 1141.0 | 2.7 | 9958.4 | 5.3 | 8.73 | 2.5 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.