
QUARTERLY STATISTICS
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 831.8 | 11.2% | 5699.9 | 9.4% | 6.85 | -1.6% |
| Brazil | 76.2 | 16.3% | 860.3 | 19.8% | 11.28 | 3.0% |
| Indonesia | 46.3 | -3.7% | 424.5 | -6.5% | 9.16 | -2.9% |
| Italy | 39.9 | 13.2% | 936.1 | 9.2% | 23.44 | -3.5% |
| Thailand | 15.4 | 7.0% | 183.4 | 0.9% | 11.93 | -5.6% |
| Spain | 13.4 | 3.8% | 239.1 | 5.8% | 17.90 | 2.0% |
| Mexico | 9.3 | -12.1% | 172.1 | 13.4% | 18.43 | 29.0% |
| Taiwan | 8.7 | -14.1% | 52.2 | -16.9% | 6.02 | -3.2% |
| Hong Kong | 6.9 | 28.3% | 45.0 | 22.8% | 6.52 | -4.3% |
| India | 5.7 | 12.1% | 86.3 | 21.4% | 15.11 | 8.3% |
| Untd. Kingdom | 4.6 | -7.5% | 151.4 | -10.6% | 32.99 | -3.3% |
| S. Korea | 4.5 | -15.3% | 75.3 | -10.0% | 16.75 | 6.2% |
| Vietnam | 2.8 | 15.5% | 40.3 | 13.8 | 14.62 | -1.4% |
| Other | 20.9 | -7.7% | 427.8 | -7.0% | 20.45 | 0.7% |
| World Total | 1086.4 | 9.7% | 9393.9 | 7.8% | 8.64 | -1.7% |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.