
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 500.3 | 9.4% | 3309.1 | 2.5% | 6.61 | -6.5% |
| U.S. | 56.5 | 5.8% | 1290.4 | 0.9% | 22.83 | -4.5% |
| Brazil | 48.3 | -0.2% | 468.8 | -9.2% | 9.72 | -8.9% |
| Indonesia | 34.1 | 7.9% | 315.5 | 0.0% | 9.25 | -7.1% |
| Italy | 26.1 | -11.8% | 560.1 | -2.5% | 21.47 | 10.7% |
| Thailand | 10.3 | 6.1% | 126.0 | -4.4% | 12.28 | -10.0% |
| Spain | 9.5 | -28.0% | 159.6 | -22.3% | 16.72 | 7.7% |
| Taiwan | 8.2 | -3.5% | 50.0 | -20.2% | 6.12 | -16.6% |
| Mexico | 6.8 | -40.8% | 85.1 | -19.8% | 12.50 | 35.1% |
| U. Kingdom | 3.6 | 5.8% | 121.3 | 10.9% | 33.28 | 2.5% |
| Hong Kong | 3.5 | -10.2% | 21.6 | -23.1% | 6.13 | -15.3% |
| India | 3.4 | 0.0% | 45.3 | 7.6% | 13.14 | 6.0% |
| Other | 22.0 | -12.3% | 445.5 | 15.0% | 20.25 | 31.2% |
| World Total | 732.6 | 4.8% | 6998.3 | 0.1% | 9.55 | -4.4% |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.