
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 701.7 | 6.9% | 5137.3 | 9.1% | 7.32 | 2.1% |
| U.S. | 89.2 | -2.0% | 1991.4 | 1.1% | 22.33 | 3.1% |
| Brazil | 66.1 | -10.3% | 793.4 | -12.9% | 11.98 | -2.9% |
| Indonesia | 45.6 | -13.7% | 452.4 | -24.8% | 9.92 | -12.8% |
| Italy | 38.2 | -11.4% | 865.1 | -6.9% | 22.66 | 5.4% |
| Spain | 17.2 | -7.1% | 283.1 | -8.7% | 16.51 | -1.6% |
| Mexico | 15.8 | -13.2% | 162.8 | -8.9% | 10.32 | 5.3% |
| Thailand | 14.1 | 6.9% | 197.1 | -2.0% | 13.97 | -8.3% |
| Taiwan | 10.6 | -27.4% | 83.8 | -14.8% | 7.90 | 17.7% |
| South Korea | 7.4 | 5.8% | 108.7 | -8.2% | 14.70 | -12.6% |
| Dom. Republic | 6.0 | -14.3% | 41.4 | -10.8% | 6.87 | 3.0% |
| Vietnam | 2.7 | 22.8% | 37.4 | 19.5% | 13.87 | -1.0% |
| Other | 38.7 | -11.1% | 712.2 | -4.5% | 18.41 | 7.3% |
| World Total | 1053.4 | 1.2% | 10866.1 | 0.2% | 10.32 | -1.0% |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.