
QUARTERLY STATISTICS
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 453.54 | -20.59 | 3203.12 | -11.53 | 7.06 | 11.41 |
| Brazil | 53.25 | -2.70 | 570.18 | 7.38 | 10.71 | 120.36 |
| Italy | 27.91 | -4.97 | 637.56 | 6.40 | 22.84 | 11.97 |
| Indonesia | 16.35 | -50.85 | 163.51 | -45.06 | 10.00 | 11.78 |
| Spain | 8.32 | -18.74 | 145.19 | -15.58 | 17.45 | 3.89 |
| Thailand | 6.96 | -39.56 | 83.72 | -37.16 | 12.04 | 3.97 |
| Taiwan | 4.73 | -32.18 | 29.23 | -20.22 | 6.18 | 17.62 |
| India | 3.88 | -2.69 | 53.58 | -4.75 | 13.82 | -2.11 |
| Hong Kong | 3.77 | -19.89 | 27.68 | 13.03 | 7.34 | 41.09 |
| Mexico | 3.61 | -43.26 | 84.05 | -23.83 | 23.28 | 34.24 |
| Domican Republic | 3.13 | 30.11 | 29.46 | 21.76 | 9.42 | -6.42 |
| United Kingdom | 2.56 | -24.45 | 79.18 | -29.29 | 30.93 | -6.41 |
| Others | 15.47 | -10.45 | 303.50 | -5.30 | 19.62 | 5.74 |
| World Total | 603.46 | -20.11 | 5409.97 | -10.40 | 8.96 | 12.15 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.