
QUARTERLY STATISTICS
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 561.8 | 13.8% | 3595.0 | 9.0% | 6.40 | -4.2% |
| Brazil | 53.8 | 13.3% | 528.1 | 13.0% | 9.80 | -0.2% |
| Indonesia | 33.0 | -2.5% | 296.7 | -5.6% | 8.97 | -3.2% |
| Italy | 29.3 | 13.0% | 598.9 | 7.2% | 20.43 | -5.1% |
| Thailand | 11.3 | 9.8% | 132.0 | 4.2% | 11.61 | -5.0% |
| Spain | 10.2 | 7.1% | 171.8 | 7.8% | 16.81 | 0.5% |
| Taiwan | 6.9 | -14.2% | 36.6 | -26.2% | 5.27 | -13.9% |
| Mexico | 6.3 | -10.8% | 110.3 | 24.6% | 17.38 | 39.9% |
| Hong Kong | 4.6 | 32.5% | 24.3 | 12.5% | 5.21 | -15.0% |
| India | 3.9 | 15.5% | 56.2 | 24.0% | 14.12 | 7.4% |
| Untd. Kingdom | 3.3 | -6.4% | 112.1 | -7.5% | 33.03 | -1.1% |
| S. Korea | 3.0 | -4.5% | 49.7 | -1.8% | 16.08 | 2.8% |
| Other | 15.3 | -6.7% | 290.3 | -6.7% | 18.93 | 0.0% |
| World Total | 743.5 | 11.5% | 6002.5 | 6.9% | 8.07 | -4.1% |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.