
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 248.0 | 7.6% | 1588.6 | 1.2% | 6.41 | -5.8% |
| U.S. | 27.8 | 4.5% | 648.0 | 1.5% | 23.30 | -2.8% |
| Brazil | 26.5 | -3.6% | 249.4 | -11.3% | 9.42 | -7.8% |
| Indonesia | 15.4 | 4.7% | 141.1 | -5.6% | 9.17 | -9.7% |
| Italy | 15.1 | -14.2% | 311.4 | -0.1% | 20.66 | 16.3% |
| Thailand | 5.3 | 6.0% | 66.0 | -3.3% | 12.51 | -9.2% |
| Spain | 5.3 | -28.3% | 84.4 | -21.0% | 16.04 | 10.3% |
| Taiwan | 4.2 | -14.2% | 27.2 | -20.2% | 6.42 | -8.7% |
| Mexico | 3.4 | -42.3% | 36.7 | -27.6% | 10.94 | 26.6% |
| U. Kingdom | 1.9 | 11.7% | 61.8 | 16.8% | 32.76 | 6.3% |
| Hong Kong | 1.8 | 5.8% | 11.4 | 5.5% | 6.33 | 1.8% |
| India | 1.6 | -11.1% | 22.0 | 1.8% | 12.55 | 3.6% |
| Other | 11.4 | -2.5% | 191.3 | 0.7% | 16078 | 3.4% |
| World Total | 367.7 | 3.0% | 3439.3 | -1.2% | 9.35 | -4.2% |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.