
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 456.9 | 7.1% | 3228.3 | 10.8% | 7.07 | 3.5% |
| U.S. | 53.5 | -6.2% | 1273.7 | 3.8% | 23.81 | 10.4% |
| Brazil | 48.4 | -12.4% | 516.3 | -16.0% | 10.67 | -4.2% |
| Indonesia | 31.6 | -14.4% | 315.3 | -24.2% | 9.96 | -11.7% |
| Italy | 29.6 | -10.1% | 574.8 | -7.2% | 19.40 | 3.2% |
| Spain | 13.2 | -4.4% | 205.6 | -7.1% | 15.53 | -2.8% |
| Mexico | 11.5 | -8.8% | 106.2 | -4.3% | 9.25 | 5.4% |
| Thailand | 9.7 | 4.3% | 131.9 | -2.7% | 13.65 | -6.5% |
| Taiwan | 8.5 | -24.8% | 62.7 | -3.7% | 7.34 | 27.7% |
| South Korea | 4.5 | 0.0% | 69.1 | -3.5% | 15.26 | -4.5% |
| Portugal | 1.9 | 0.0% | 35.4 | 9.3% | 18.92 | 8.2% |
| Vietnam | 1.7 | 6.3% | 23.2 | 5.0% | 13.63 | -0.1% |
| Other | 27.7 | 21.0% | 439.1 | 10.1% | 15.86 | -8.9% |
| World Total | 698.7 | 1.8% | 6981.6 | 1.9% | 10.00 | 0.2% |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.