
QUARTERLY STATISTICS
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 223.0 | -18.0 | 1578.5 | -8.4 | 7.08 | 11.6 |
| Brazil | 27.7 | -4.0 | 295.3 | 10.1 | 10.67 | 14.8 |
| Italy | 16.1 | -2.9 | 351.1 | 7.5 | 21.81 | 10.7 |
| Indonesia | 8.5 | -46.9 | 84.7 | -38.8 | 9.97 | 15.2 |
| Spain | 4.5 | -19.4 | 78.8 | -12.1 | 17.56 | 9.1 |
| Thailand | 3.5 | -34.2 | 42.5 | -29.4 | 12.24 | 7.3 |
| Taiwan | 2.4 | -36.3 | 15.1 | -20.4 | 6.16 | 25.6 |
| India | 2.2 | 10.3 | 28.1 | 2.2 | 12.88 | -7.4 |
| Hong Kong | 1.8 | -19.9 | 12.9 | 7.2 | 7.25 | 33.8 |
| Mexico | 1.7 | -48.7 | 39.0 | -31.5 | 22.17 | 33.4 |
| United Kingdom | 1.4 | -24.0 | 41.8 | -30.5 | 29.87 | -8.5 |
| Portugal | 1.2 | 8.8 | 32.0 | 34.3 | 26.39 | 23.4 |
| Others | 7.4 | -6.8 | 131.4 | -6.2 | 17.86 | 0.6 |
| World Total | 301.4 | -17.8 | 2731.2 | -7.3 | 9.06 | 12.7 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.