
QUARTERLY STATISTICS
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 272.1 | 11.2% | 1724.5 | 9.4% | 6.34 | -1.7% |
| Brazil | 28.8 | 10.4% | 268.0 | 7.9% | 9.29 | -2.3% |
| Italy | 16.6 | 10.7% | 216.6 | 4.9% | 19.69 | -5.2% |
| Indonesia | 16.0 | 4.6% | 138.5 | -1.5% | 8.65 | -5.8% |
| Spain | 5.6 | 5.8% | 89.6 | 6.3% | 16.10 | 0.5% |
| Thailand | 5.3 | -1.7% | 60.1 | -7.7% | 11.40 | -8.2% |
| Taiwan | 3.9 | -7.6% | 19.0 | -29.6% | 4.91 | -23.7% |
| Mexico | 3.4 | -2.1% | 56.9 | 48.7% | 16.62 | 51.8% |
| Hong Kong | 2.2 | 23.3% | 12.0 | 5.8% | 5.42 | -14.2% |
| India | 2.0 | 12.9% | 27.5 | 25.2% | 13.91 | 10.9% |
| Untd. Kingdom | 1.8 | -2.3% | 60.2 | -2.6% | 32.67 | -0.3% |
| S. Korea | 1.2 | -23.2% | 19.7 | -24.0% | 15.77 | -1.1% |
| Other | 7.8 | -11.1% | 144.2 | -10.5% | 18.59 | 0.7% |
| World Total | 366.7 | 9.4% | 2947.0 | 6.2% | 8.04 | -3.0% |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.