| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 842.1 | 12.2 | 6158.3 | 15.7 | 7.31 | 3.1 |
| U.S. | 128.7 | -4.6 | 2604.6 | -12.9 | 20.24 | -8.8 |
| Brazil | 89.7 | -2.1 | 1134.6 | -4.4 | 12.65 | -2.3 |
| Indonesia | 67.7 | .9 | 761.0 | 1.5 | 11.25 | -.7 |
| Italy | 52.6 | 6.3 | 1171.8 | -.5 | 22.29 | -6.3 |
| Spain | 24.2 | 11.0 | 412.0 | 5.6 | 17.02 | -5.1 |
| Mexico | 23.6 | 41.4 | 244.1 | 35.3 | 10.35 | -4.1 |
| Taiwan | 19.1 | 7.3 | 131.9 | -19.9 | 6.90 | -25.2 |
| Thailand | 17.8 | 1.2 | 276.5 | 7.4 | 15.55 | 6.4 |
| Dom. Republic | 9.1 | 97.9 | 60.9 | 65.1 | 6.67 | -17.0 |
| Korea | 8.7 | -13.9 | 149.5 | -15.4 | 17.11 | -2.5 |
| Portugal | 3.3 | 3.2 | 64.6 | 8.1 | 19.80 | 6.4 |
| Vietnam | 2.9 | 262.5 | 41.4 | 279.9 | 14.11 | 4.9 |
| Other | 52.4 | 11.1 | 937.7 | 23.3 | 17.90 | 11.0 |
| World Total | 1341.9 | 8.8 | 14148.9 | 5.1 | 10.55 | -3.4 |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.