
|
|
|
|
Leather/ Upper |
% Change |
Rubber/ Fabric |
% Change |
|
|---|---|---|---|---|---|---|---|---|
| 1994 | 6.42 | 3.9% | 4.33 | 0.0% | 9.69 | 1.0% | 3.11 | 8.4% |
| 1995 | 6.71 | 4.5% | 4.43 | 2.3% | 10.08 | 4.0% | 3.46 | 11.2% |
| 1996 | 6.99 | 4.2% | 4.47 | 0.9% | 10.66 | 5.7% | 4.61 | 33.2% |
| 1997 | 7.17 | 2.6% | 4.26 | -4.7% | 11.27 | 5.7% | 5.58 | 21.0% |
| 1998 | 7.32 | 2.1% | 4.22 | -0.9% | 11.54 | 2.4% | 5.58 | 0.0% |
| 1999 | 6.87 | -6.1% | 4.00 | -5.2% | 10.96 | -5.0% | 5.61 | 0.5% |
Source Data: Department of Commerce
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.