fdra-small.jpg (13494 bytes)

U.S. Footwear Imports From China Average Unit Values
January - December
1993-1998


Non- Rubber


% Change


Plastic Upper


% Change

Leather/ Upper

% Change

Rubber/ Fabric

% Change

1993 6.24 6.3% 4.42 3.5% 9.85 5.1% 2.94 45.5%
1994 6.51 4.3% 4.39 -0.7% 9.81 -0.4% 3.26 10.9%
1995 6.83 4.9% 4.52 2.9% 10.22 4.2% 3.66 12.3%
1996 7.09 3.8% 4.55 0.7% 10.83 5.9% 5.07 38.5%
1997 7.31 3.1% 4.37 -3.9% 11.51 6.3% 5.86 15.6%
1998 7.39 1.1% 4.30 -1.6% 11.54 0.3% 5.88 0.3%

Source Data: Department of Commerce


FDRA Home Page About FDRA Publications Calendar

Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.