
|
|
|
|
Leather/ Upper |
% Change |
Rubber/ Fabric |
% Change |
|
|---|---|---|---|---|---|---|---|---|
| 1994 | 6.15 | 5.7% | 4.13 | 1.7% | 9.61 | 1.0% | 2.87 | 11.7% |
| 1995 | 6.34 | 3.1% | 4.16 | 1.0% | 9.79 | 1.9% | 3.27 | 13.9% |
| 1996 | 6.74 | 6.3% | 4.27 | 2.6% | 10.45 | 6.7% | 4.09 | 25.1% |
| 1997 | 6.83 | 1.3% | 4.08 | -4.4% | 10.98 | 5.1% | 5.13 | 25.4% |
| 1998 | 7.07 | 3.5% | 4.03 | -1.3% | 11.43 | 4.1% | 5.03 | -1.9% |
| 1999 | 6.61 | -6.5% | 3.79 | -5.9% | 10.75 | -5.9% | 5.25 | 4.4% |
Source Data: Department of Commerce
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.