
|
|
|
|
Leather/ Upper |
% Change |
Rubber/ Fabric |
% Change |
|
|---|---|---|---|---|---|---|---|---|
| 1993 | 5.82 | 7.6% | 4.06 | 4.9% | 9.53 | 5.6% | 2.57 | 45.2% |
| 1994 | 6.15 | 5.7% | 4.13 | 1.7% | 9.61 | 1.0% | 2.87 | 11.7% |
| 1995 | 6.34 | 3.1% | 4.16 | 1.0% | 9.79 | 1.9% | 3.27 | 13.9% |
| 1996 | 6.74 | 6.3% | 4.27 | 2.6% | 10.45 | 6.7% | 4.09 | 25.1% |
| 1997 | 6.83 | 1.3% | 4.08 | -4.4% | 10.98 | 5.1% | 5.13 | 25.4% |
| 1998 | 7.32 | 2.1% | 4.22 | -1.0% | 11.54 | 2.4% | 5.58 | 0.0% |
Source Data: Department of Commerce
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.