
QUARTERLY STATISTICS
U.S. FOOTWEAR MARKET
IN MILLIONS
JANUARY - DECEMBER 2002
| NON-RUBBER | ||||||||
| Quantity | Value | |||||||
|
Country |
Pairs | % share | % Change |
$$$ |
% share |
% Change | Unit Value | % Change |
| CHINA | 1,248.15 | 77.36 | 10.38 | 8,641.04 | 60.08 | 8.21 | 6.92 | -1.97 |
| BRAZIL | 97.70 | 6.06 | 2.98 | 1,063.10 | 7.39 | -6.98 | 10.88 | -9.68 |
| INDONESIA | 60.73 | 3.76 | 7.08 | 602.36 | 4.19 | 12.97 | 9.92 | 5.49 |
| ITALY | 42.49 | 2.63 | -10.10 | 1,155.00 | 8.03 | -5.95 | 27.19 | 4.62 |
| THAILAND | 20.95 | 1.30 | 15.54 | 214.66 | 1.49 | -1.79 | 10.25 | -15.00 |
| SPAIN | 12.45 | 0.77 | -13.88 | 258.83 | 1.80 | -2.51 | 20.79 | 13.21 |
| VIETNAM | 12.29 | 0.76 | 187.71 | 147.65 | 1.03 | 169.57 | 12.01 | -6.30 |
| TAIWAN | 8.60 | 0.53 | -7.24 | 54.62 | 0.38 | -11.81 | 6.35 | -4.93 |
| HONG KONG | 8.41 | 0.52 | -7.45 | 59.74 | 0.42 | -17.38 | 7.10 | -10.74 |
| DOM REP | 7.64 | 0.47 | -6.99 | 65.68 | 0.46 | -11.40 | 8.59 | -4.74 |
| MEXICO | 7.05 | 0.44 | -16.70 | 171.89 | 1.20 | -11.34 | 24.36 | 6.44 |
| INDIA | 6.54 | 0.41 | -2.88 | 92.20 | 0.64 | -5.92 | 14.11 | -3.13 |
| KOREA | 4.14 | 0.26 | -13.93 | 56.34 | 0.39 | -24.44 | 13.61 | -12.21 |
| UNITED KINGDOM | 3.80 | 0.24 | -19.62 | 102.90 | 0.72 | -29.89 | 27.10 | -12.78 |
| PORTUGAL | 3.58 | 0.22 | -13.80 | 93.50 | 0.65 | -15.79 | 26.09 | -2.31 |
| GERMANY | 3.57 | 0.22 | 18.08 | 82.08 | 0.57 | 28.91 | 22.96 | 9.17 |
| ROMANIA | 1.86 | 0.12 | -3.10 | 47.20 | 0.33 | 12.47 | 25.37 | 16.06 |
| SLOVAKIA | 1.35 | 0.08 | 11.66 | 21.12 | 0.15 | -20.15 | 15.65 | -28.49 |
| HUNGARY | 1.12 | 0.07 | -10.40 | 26.10 | 0.18 | -11.42 | 23.27 | -1.14 |
| CANADA | 1.00 | 0.06 | -17.92 | 35.25 | 0.25 | -19.56 | 35.12 | -2.00 |
| OTHERS | 10.07 | 0.62 | -17.78 | 179.47 | 1.25 | -15.50 | 17.82 | 2.78 |
| TOTAL IMPORTS | 1,563.50 | 96.91 | 8.37 | 13,170.73 | 91.58 | 3.88 | 8.42 | -4.14 |
| US SHIPMENTS | 49.88 | 3.09 | -21.49 | 1,211.60 | 8.42 | -24.95 | 24.29 | -4.41 |
| TOTAL MARKET | 1,613.38 | 100.00 | 7.11 | 14,382.32 | 100.00 | 0.62 | 8.91 | -6.05 |
| RUBBER/FABRIC | ||||||||
| Quantity | Value | |||||||
|
Country |
Pairs | % share | % Change | $$$ | % share | % Change | Unit Value | % Change |
| CHINA | 220.13 | 77.91 | -4.56 | 1,371.50 | 66.02 | -12.83 | 6.23 | -8.67 |
| MEXICO | 16.09 | 5.69 | -20.34 | 44.11 | 2.12 | -15.71 | 2.74 | 5.81 |
| INDONESIA | 12.09 | 4.28 | -32.43 | 127.87 | 6.16 | -32.90 | 10.58 | -0.70 |
| THAILAND | 6.05 | 2.14 | -27.07 | 61.81 | 2.98 | -34.58 | 10.21 | -10.30 |
| VIETNAM | 5.20 | 1.84 | 29.66 | 76.17 | 3.67 | -1.35 | 14.66 | -23.92 |
| OTHERS | 7.61 | 2.69 | -11.13 | 81.29 | 3.91 | -22.27 | 10.69 | -12.53 |
| TOTAL IMPORTS | 267.16 | 94.55 | -7.75 | 1,762.75 | 84.85 | -15.76 | 6.60 | -8.69 |
| US SHIPMENTS | 15.40 | 5.45 | -5.91 | 314.73 | 15.15 | 8.99 | 20.44 | 15.84 |
| TOTAL MARKET | 282.56 | 100.00 | -7.65 | 2,077.48 | 100.00 | -12.76 | 7.35 | -5.53 |
| RUBBER/PLASTIC PROTECTIVE | ||||||||
| Quantity | Value | |||||||
|
Country |
Pairs | % share | % Change | $$$ | % share | % Change | Unit Value | % Change |
| CHINA | 10.03 | 52.05 | 11.39 | 55.49 | 40.36 | 10.33 | 5.53 | -0.96 |
| CANADA | 2.57 | 13.33 | 0.18 | 20.73 | 15.08 | -8.41 | 8.07 | -8.58 |
| MEXICO | 2.89 | 14.98 | 98.95 | 7.33 | 5.33 | 110.50 | 2.54 | 5.81 |
| TAIWAN | 0.21 | 1.11 | -33.99 | 0.29 | 0.21 | -53.26 | 1.38 | -29.20 |
| DOM REP | 0.18 | 0.93 | -24.50 | 4.53 | 3.29 | -27.11 | 25.40 | -3.45 |
| OTHERS | 0.65 | 3.36 | -15.96 | 5.99 | 4.36 | -16.56 | 9.25 | -0.72 |
| TOTAL IMPORTS | 16.52 | 85.75 | 15.16 | 94.36 | 68.63 | 4.34 | 5.71 | -9.39 |
| US SHIPMENTS | 2.75 | 14.25 | -61.60 | 43.14 | 31.37 | -59.28 | 15.72 | 6.02 |
| TOTAL MARKET | 19.27 | 100.00 | -10.36 | 137.49 | 100.00 | -29.99 | 7.14 | -21.89 |
| RUBBER * | ||||||||
| Quantity | Value | |||||||
|
Country |
Pairs | % share | % Change | $$$ | % share | % Change | Unit Value | % Change |
| CHINA | 277.37 | 78.64 | 0.85 | 1,473.02 | 65.00 | -11.38 | 5.31 | -12.12 |
| MEXICO | 19.19 | 5.44 | -12.46 | 51.90 | 2.29 | -8.07 | 2.70 | 5.02 |
| INDONESIA | 12.37 | 3.51 | -32.93 | 128.04 | 5.65 | -33.01 | 10.35 | -0.12 |
| THAILAND | 0.03 | 0.01 | -67.87 | 0.02 | 0.00 | -83.57 | 0.58 | -48.86 |
| VIETNAM | 5.24 | 1.49 | 30.67 | 76.27 | 3.37 | -1.24 | 14.55 | -24.43 |
| OTHERS | 14.26 | 4.04 | 1.95 | 116.83 | 5.15 | -18.09 | 8.19 | -19.66 |
| TOTAL IMPORTS | 334.56 | 94.86 | -2.13 | 1,908.47 | 84.21 | -14.23 | 5.70 | -12.36 |
| US SHIPMENTS | 18.14 | 5.14 | -22.84 | 357.87 | 15.79 | -9.34 | 19.72 | 17.50 |
| TOTAL MARKET | 352.71 | 100.00 | -3.47 | 2,266.33 | 100.00 | -13.50 | 6.43 | -10.39 |
| TOTAL | ||||||||
| Quantity | Value | |||||||
|
Country |
Pairs | % share | % Change | $$$ | % share | % Change | Unit Value | % Change |
| CHINA | 1,525.52 | 78.64 | 8.52 | 10,114.07 | 61.92 | 4.84 | 6.63 | -3.39 |
| BRAZIL | 101.63 | 5.24 | 4.27 | 1,078.39 | 6.60 | -7.02 | 10.61 | -10.83 |
| INDONESIA | 73.10 | 3.77 | -2.74 | 730.40 | 4.47 | 0.83 | 9.99 | 3.67 |
| ITALY | 43.55 | 2.25 | -10.31 | 1,175.14 | 7.19 | -6.08 | 26.98 | 4.71 |
| THAILAND | 27.08 | 1.40 | 1.88 | 277.08 | 1.70 | -11.80 | 10.23 | -13.43 |
| MEXICO | 26.25 | 1.35 | -13.65 | 223.79 | 1.37 | -10.60 | 8.53 | 3.52 |
| VIETNAM | 17.54 | 0.90 | 111.67 | 223.92 | 1.37 | 69.64 | 12.77 | -19.86 |
| SPAIN | 13.02 | 0.67 | -13.09 | 268.55 | 1.64 | -1.64 | 20.63 | 13.18 |
| HONG KONG | 10.30 | 0.53 | -2.96 | 67.16 | 0.41 | -16.82 | 6.52 | -14.28 |
| TAIWAN | 10.19 | 0.53 | -8.26 | 67.08 | 0.41 | -5.09 | 6.59 | 3.45 |
| OTHERS | 49.90 | 2.57 | -10.46 | 853.62 | 5.23 | -14.64 | 17.11 | -4.67 |
| TOTAL IMPORTS | 1,898.07 | 97.85 | 6.36 | 15,079.20 | 92.32 | 1.18 | 7.94 | -4.87 |
| US SHIPMENTS | 68.02 | 3.51 | -21.86 | 1,569.46 | 9.61 | -21.88 | 23.07 | -0.04 |
| EXPORTS ** | 26.29 | 1.36 | 10.43 | 315.59 | 1.93 | -7.09 | 12.00 | -15.86 |
| NET US SHIPMENTS*** | 41.73 | 2.15 | -34.01 | 1,253.88 | 7.68 | -24.90 | 30.05 | 13.82 |
| TOTAL MARKET | 1,939.80 | 100.00 | 4.97 | 16,333.07 | 100.00 | -1.45 | 8.42 | -6.12 |
| Note: * Includes zories | ||||||||
| ** Exports data for product breakouts not available. | ||||||||
| *** Net US Shipments equals US Shipments less Exports. | ||||||||
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.