wpe2.gif (7994 bytes)

 

 

QUARTERLY STATISTICS
 

U.S. FOOTWEAR MARKET
IN MILLIONS
JANUARY - DECEMBER 2003

NON-RUBBER
  Quantity Value    
Country Pairs % share % Change $$$ % share % Change Unit Value % Change
CHINA 1,354.43 80.40 8.51 9,148.91 62.25 5.88 6.75 -2.43
BRAZIL 97.68 5.80 -0.02 1,021.95 6.95 -3.87 10.46 -3.85
INDONESIA 49.13 2.92 -19.11 477.71 3.25 -20.69 9.72 -1.96
ITALY 38.88 2.31 -8.50 1,212.00 8.25 4.94 31.18 14.68
VIETNAM 24.41 1.45 98.55 259.06 1.76 75.45 10.61 -11.63
THAILAND 21.30 1.26 1.68 240.99 1.64 12.26 11.31 10.41
TAIWAN 9.61 0.57 11.84 51.61 0.35 -5.50 5.37 -15.51
SPAIN 9.19 0.55 -26.17 225.99 1.54 -12.69 24.59 18.27
HONG KONG 7.86 0.47 -6.64 54.65 0.37 -8.52 6.96 -2.01
INDIA 7.27 0.43 11.18 107.33 0.73 16.40 14.77 4.69
DOM REP 7.19 0.43 -5.88 63.87 0.43 -2.75 8.88 3.32
MEXICO 6.64 0.39 -5.85 160.94 1.10 -6.37 24.23 -0.55
GERMANY 3.41 0.20 -4.72 83.75 0.57 2.03 24.59 7.09
KOREA 3.33 0.20 -19.64 42.92 0.29 -23.81 12.90 -5.19
PORTUGAL 3.15 0.19 -12.10 93.68 0.64 0.19 29.74 13.99
ROMANIA 1.97 0.12 5.97 58.18 0.40 23.26 29.50 16.31
POLAND 1.49 0.09 135.74 25.07 0.17 188.66 16.85 22.45
CANADA 1.20 0.07 19.84 33.95 0.23 -3.67 28.23 -19.62
SLOVAKIA 1.20 0.07 -11.28 31.68 0.22 50.00 26.45 69.06
UNITED KINGDOM 1.05 0.06 -72.30 32.31 0.22 -68.60 30.72 13.36
OTHERS 10.61 0.63 0.43 185.42 1.26 -5.82 17.48 -6.23
TOTAL IMPORTS 1,660.99 98.60 6.24 13,611.99 92.62 3.35 8.20 -2.72
US SHIPMENTS 23.60 1.40 -52.34 1,084.31 7.38 -24.95 45.95 90.50
TOTAL MARKET 1,684.58 100.00 4.44 14,696.30 100.00 2.31 8.72 -2.04
               
RUBBER/FABRIC
  Quantity Value    
Country Pairs % share % Change $$$ % share % Change Unit Value % Change
CHINA 179.93 75.39 -18.26 1,129.43 63.03 -17.65 6.28 0.75
MEXICO 18.42 7.72 14.46 66.95 3.74 51.79 3.63 32.61
INDONESIA 7.74 3.24 -36.00 91.39 5.10 -28.53 11.81 11.67
VIETNAM 5.23 2.19 0.68 65.07 3.63 -14.57 12.44 -15.15
THAILAND 3.88 1.63 -35.86 43.00 2.40 -30.43 11.08